01
About us
02
About Citrus Fruits
This calendar represents the best time to eat citrus fruits.
Type of Citrus | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokuwase1 | ||||||||||||||||||||||||||||||
Wase2 | ||||||||||||||||||||||||||||||
Ishiji | ||||||||||||||||||||||||||||||
Aoshima | ||||||||||||||||||||||||||||||
Ponkan | ||||||||||||||||||||||||||||||
Harumi | ||||||||||||||||||||||||||||||
Hassaku | ||||||||||||||||||||||||||||||
Decopon | ||||||||||||||||||||||||||||||
Setoka | ||||||||||||||||||||||||||||||
Lemon |
Gokuwase 1 Super grown early.
Wase 2 Grown early.
03
About Vegetables and Herbs
Shiki Farm Marche
Open | 1pm - around 5pm |
---|---|
Business Day | Every saturday |
Venue | Shiki Farm |
Map | Google Map |
04
About Natural Dyeing
05